Sundlings
12 produkter från Sundlings med kalorier och näringsvärde per 100 g.
| Produkt | kcal |
|---|---|
| Cinnamon Kettle Corn | 502 |
| Cotton Candy Blueberry Strawberry | 399 |
| Kettle Corn Popcorn | 501 |
| Popcorn | 495 |
| Popcorn butter | 501 |
| Popcorn Cheddar | 502 |
| Popcorn Salted | 495 |
| popcorn seasoning butter | 308 |
| Popcorn Seasoning Cheddar | 322 |
| Popcorn Seasoning Sourcream And Onion | 310 |
| Popcorn Truffle | 501 |
| Sourcream Snacks | 531 |
Alla värden per 100 g. Källa: Open Food Facts (ODbL). Tillverkaren kan ändra receptet, så värdena är vägledande. Källor och licenser.